Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	Name	
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_365_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	677,473	217,191	1101	480	481	482	TRUE	Obj_365	Number plate	AT_Museo
Obj_366A_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	473,571	54,76	1102	480	481	482	TRUE	Obj_366A	Poster	AT_Museo
Obj_366B_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	297,563	42,63	1102	480	481	482	TRUE	Obj_366B		AT_Museo
Obj_367_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	256,254	401,125	1103	480	481	482	TRUE	Obj_366A	Banners	AT_Museo
Obj_101_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	9,595	199,97	715	272	481	482	TRUE	Obj_101		AT_Museo
Exit_00_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	465,384	120,145	1020	0	0	482	TRUE	Exit_00		AT_Museo
Exit_01_SC_CamMuseoEsterno	MuseoEsterno	TRUE	FALSE	219,467	49,99	1010	0	0	482	TRUE	Exit_01		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_369_CamMusIngresso	MuseoIngresso	TRUE	FALSE	460,367	108,79	2100	480	481	482	TRUE	Obj_369	Map of the museum	AT_Museo
Obj_370_CamMusIngresso	MuseoIngresso	TRUE	FALSE	277,317	153,167	2101	480	481	482	TRUE	Obj_370	Industrial lift	AT_Museo
Obj_371_CamMusIngresso	MuseoIngresso	TRUE	FALSE	455,602	39,23	2102	480	481	482	TRUE	Obj_371	Magazine	AT_Museo
Exit_02_SC_CamMusIngresso	MuseoIngresso	TRUE	FALSE	89,330	155,254	2005	0	0	482	TRUE	Exit_01		AT_Museo
Exit_03_SC_CamMusIngresso	MuseoIngresso	TRUE	FALSE	793,623	231,65	2000	0	0	482	TRUE	Exit_02		AT_Museo
Exit_04_CamMusIngresso	MuseoIngresso	FALSE	FALSE	611,286	50,50	0	0	0	482	TRUE	Exit_03		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_372_CamMuseoInterno01	MuseoInterno	TRUE	FALSE	456,373	84,58	3100	480	481	482	TRUE	Obj_372	Sign	AT_Museo
Obj_373_CamMuseoInterno01	MuseoInterno	TRUE	FALSE	613,342	126,111	3101	480	481	482	TRUE	Obj_373	Skeleton	AT_Museo
Exit_05_SC_CamMuseoInterno01	MuseoInterno	TRUE	FALSE	890,283	85,128	3005	0	0	482	TRUE	Exit_05		AT_Museo
Exit_06_SC_CamMuseoInterno01	MuseoInterno	TRUE	FALSE	0,285	54,123	3000	0	0	482	TRUE	Exit_06		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_374_CamMuseoInterno02	MuseoInterno02	TRUE	FALSE	73,497	105,145	4100	480	481	482	TRUE	Obj_374	Fossil	AT_Museo
Obj_375_CamMuseoInterno02	MuseoInterno02	TRUE	FALSE	437,466	138,88	4101	480	481	482	TRUE	Obj_375	Sign	AT_Museo
Exit_07_SC_CamMuseoInterno02	MuseoInterno02	TRUE	FALSE	75,294	82,120	4000	0	0	482	TRUE	Exit_07		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_376_CamMuseoInterno03	MuseoInterno02	TRUE	FALSE	423,330	48,49	4102	480	481	482	TRUE	Obj_376	Small stand	AT_Museo
Obj_377_CamMuseoInterno03	MuseoInterno02	TRUE	FALSE	557,264	105,152	4103	480	481	482	TRUE	Obj_377	Bookcase	AT_Museo
Obj_378_CamMuseoInterno03	MuseoInterno02	TRUE	FALSE	885,336	92,157	4104	480	481	482	TRUE	Obj_378	Small stand	AT_Museo
Exit_08_SC_CamMuseoInterno03	MuseoInterno02	TRUE	FALSE	762,301	85,165	4005	480	481	482	TRUE	Exit_08		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_380_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	505,160	277,330	5102	5103	481	482	TRUE	Obj_380	Central bookcase	AT_Museo
Obj_381_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	843,385	84,241	5104	5105	481	482	TRUE	Obj_381	Right bookcase	AT_Museo
Obj_382_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	764,520	52,79	5106	480	481	5020	TRUE	Obj_382	Photocopier	AT_Museo
Obj_379_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	210,96	164,498	5100	480	5101	482	TRUE	Obj_379	Left bookcase	AT_Museo
Exit_09_SC_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	438,417	32,129	5000	0	0	482	TRUE	Exit_02		AT_Museo
Exit_10_CamMuseoArchivio01	MuseoArchivio	TRUE	FALSE	363,654	387,34	1	0	0	482	TRUE	Pos_MMDiaErika		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Obj_383_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	64,273	63,115	5109	5110	481	482	TRUE	Pos_MMDiaErika	Fire extinguisher	AT_Museo
Obj_384_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	191,153	87,75	5111	480	481	482	TRUE	Pos_MMDiaErika	Rules	AT_Museo
Obj_385_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	43,405	256,195	5112	480	481	482	TRUE	Pos_MMDiaErika	Trolley	AT_Museo
Obj_386_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	379,452	67,65	5113	480	481	482	TRUE	Pos_MMDiaErika	Books	AT_Museo
Obj_387_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	695,104	53,76	5114	480	481	482	TRUE	Pos_MMDiaErika	Document	AT_Museo
Obj_388_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	616,114	48,90	5115	480	481	482	TRUE	Pos_MMDiaErika	Certificate	AT_Museo
Obj_389_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	637,235	67,99	5116	480	481	482	TRUE	Pos_MMDiaErika	Computer	AT_Museo
Obj_390_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	712,197	63,83	5117	480	481	482	TRUE	Pos_MMDiaErika	Poster	AT_Museo
Obj_391_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	301,169	74,55	5118	480	481	482	TRUE	Pos_MMDiaErika	Chart	AT_Museo
Exit_11_CamMuseoArchivio02	MuseoArchivio	TRUE	FALSE	0,611	625,78	1	0	0	482	TRUE	Node52		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Museo
Speak_Erika	MuseoArchivio	TRUE	FALSE	0,0	0,0	5200	480	5040	5050	FALSE	Pos_MMDiaErika		AT_Museo
