Name	Room	FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE	NodeAZ	NameDesc	
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			
Obj_300a_CamTempio	Tempio	TRUE	FALSE	227,272	418,189	585	480	481	482	TRUE	Obj_300	Azteck Temple	AT_Tempio
Obj_300b_CamTempio	Tempio	TRUE	FALSE	383,80	167,194	585	480	481	482	TRUE	Obj_300	Azteck Temple	AT_Tempio
Obj_301_CamTempio	Tempio	TRUE	FALSE	228,527	360,66	586	480	481	482	TRUE	Obj_300	Creek	AT_Tempio
Obj_302_CamTempio	Tempio	TRUE	FALSE	664,391	80,75	587	480	481	482	TRUE	Obj_302	Archeological site	AT_Tempio
Exit_02_SC_CamTempio	Tempio	TRUE	FALSE	0,369	165,248	110	0	0	482	TRUE	Exit_02		AT_Tempio
Exit_01_CamTempio	Tempio	TRUE	FALSE	842,361	103,224	100	0	0	482	TRUE	Exit_01		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_704_CamTempioEsterno	TempioEsterno	TRUE	FALSE	651,366	24,24	10040	10043	481	482	TRUE	Obj_704	Digs	AT_Tempio
Obj_303_CamTempioEsterno	TempioEsterno	TRUE	FALSE	675,415	82,73	588	480	481	482	TRUE	Obj_505	Tent	AT_Tempio
Obj_304_CamTempioEsterno	TempioEsterno	TRUE	FALSE	522,410	122,36	589	480	481	482	TRUE	Obj_502	Digs	AT_Tempio
Obj_305_CamTempioEsterno	TempioEsterno	TRUE	FALSE	640,285	153,56	590	480	481	482	TRUE	Obj_305	Stone wall	AT_Tempio
Obj_306_CamTempioEsterno	TempioEsterno	TRUE	FALSE	682,571	24,62	591	480	481	482	TRUE	Obj_499	Carvings	AT_Tempio
Obj_307_CamTempioEsterno	TempioEsterno	TRUE	FALSE	756,497	22,53	592	480	481	482	TRUE	Obj_500	Carvings	AT_Tempio
Obj_308_CamTempioEsterno	TempioEsterno	TRUE	FALSE	488,502	24,62	593	480	481	482	TRUE	Obj_498	Carvings	AT_Tempio
Obj_309_CamTempioEsterno	TempioEsterno	TRUE	FALSE	577,450	24,47	594	480	481	482	TRUE	Obj_501	Carvings	AT_Tempio
Obj_310_CamTempioEsterno	TempioEsterno	TRUE	FALSE	811,351	73,101	595	480	481	482	TRUE	Obj_504	Ruined carvings	AT_Tempio
Obj_311_CamTempioEsterno	TempioEsterno	TRUE	FALSE	528,262	57,132	596	480	481	482	TRUE	Obj_502	Huge carvings	AT_Tempio
Exit_01_SC_CamTempioEsterno	TempioEsterno	TRUE	FALSE	213,279	225,195	150	0	0	482	TRUE	Exit_01		AT_Tempio
Exit_02_SC_CamTempioEsterno	TempioEsterno	TRUE	FALSE	381,646	350,42	120	0	0	482	TRUE	Exit_02		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Speak_Archeologo	TempioAnti	TRUE	FALSE	0,0	0,0	1	1	170	1	FALSE	Dia_hero		AT_Tempio
Obj_397_CamAnticamera	TempioAnti	TRUE	FALSE	103,295	121,158	600	480	481	482	TRUE	Obj_397	Ruined hyroglifics	AT_Tempio
Obj_398_CamAnticamera	TempioAnti	TRUE	FALSE	716,331	170,123	601	602	481	482	TRUE	Obj_398	Hyroglifics	AT_Tempio
Obj_399_CamAnticamera	TempioAnti	TRUE	FALSE	907,234	104,252	603	604	481	482	TRUE	Obj_399	Crumbling column	AT_Tempio
Obj_400_CamAnticamera	TempioAnti	TRUE	FALSE	270,131	29,380	605	606	481	482	TRUE	Obj_400	Column	AT_Tempio
Exit_06_SC_CamAnticamera	TempioAnti	TRUE	FALSE	824,505	200,140	180	0	0	482	TRUE	Exit_06		AT_Tempio
Exit_07_CamAnticamera	TempioAnti	FALSE	FALSE	436,228	167,284	190	0	0	482	TRUE	Exit_07		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Exit_00_SC_CamTempioAnti02	TempioAnti02	TRUE	FALSE	459,334	138,186	200	0	0	0	TRUE	Exit_00		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_401_CamTempioInterno01	TempioInterno	TRUE	FALSE	588,179	92,125	607	480	481	482	TRUE	Exit_05	Stone face in centre	AT_Tempio
Obj_402_CamTempioInterno01	TempioInterno	TRUE	FALSE	418,180	118,209	608	480	481	482	TRUE	Obj_402	Faces to the right	AT_Tempio
Obj_403_CamTempioInterno01	TempioInterno	TRUE	FALSE	696,158	186,259	609	480	481	482	TRUE	Obj_403	Faces to the left	AT_Tempio
Obj_404_CamTempioInterno01	TempioInterno	TRUE	FALSE	345,127	55,208	610	611	481	482	TRUE	Obj_404	Carvings	AT_Tempio
Obj_405_CamTempioInterno01	TempioInterno	TRUE	FALSE	176,276	79,107	612	480	481	482	TRUE	Obj_405	Damaged carvings	AT_Tempio
Obj_406_CamTempioInterno01	TempioInterno	TRUE	TRUE	824,442	16,9	613	614	481	482	TRUE	Obj_406	Pointed stone	AT_Tempio
Obj_407_CamTempioInterno01	TempioInterno	TRUE	TRUE	692,436	13,11	615	616	481	482	TRUE	Obj_407	Small stone	AT_Tempio
Obj_408_CamTempioInterno01	TempioInterno	TRUE	TRUE	441,404	15,14	617	618	481	482	TRUE	Obj_402	Deformed stone	AT_Tempio
Obj_409_CamTempioInterno01	TempioInterno	TRUE	TRUE	546,348	15,20	619	620	481	482	TRUE	Exit_05	Round stone	AT_Tempio
Obj_410_CamTempioInterno01	TempioInterno	TRUE	FALSE	255,557	147,78	621	622	481	482	TRUE	Obj_410	Destroyed boat	AT_Tempio
Obj_411_CamTempioInterno01	TempioInterno	TRUE	FALSE	507,503	97,144	623	624	481	482	TRUE	Obj_410	Damaged boat	AT_Tempio
Obj_412_CamTempioInterno01	TempioInterno	TRUE	FALSE	67,406	185,47	625	626	481	482	TRUE	Obj_412	Broken boat	AT_Tempio
Obj_413_CamTempioInterno01	TempioInterno	TRUE	FALSE	44,476	268,67	627	628	481	1020	TRUE	Obj_413	Boat	AT_Tempio
Obj_414_CamTempioInterno01	TempioInterno	TRUE	FALSE	283,411	45,56	629	630	481	482	TRUE	Obj_414	Head in rock	AT_Tempio
Exit_05_SC_CamTempioInterno01	TempioInterno	TRUE	FALSE	592,319	64,86	1000	0	0	482	TRUE	Exit_05		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_405_CamTempioInterno02	TempioInterno	TRUE	FALSE	785,201	174,241	612	480	481	482	TRUE	Obj_405	Ruined hyroglifics	AT_Tempio
Obj_412_CamTempioInterno02	TempioInterno	TRUE	FALSE	546,344	78,85	625	626	481	482	TRUE	Obj_412	Hyroglifics	AT_Tempio
Obj_413_CamTempioInterno02	TempioInterno	TRUE	FALSE	384,334	34,73	629	630	481	1020	TRUE	Obj_413	Crumbling column	AT_Tempio
Obj_415_CamTempioInterno02	TempioInterno	TRUE	FALSE	127,84	547,229	631	632	481	482	TRUE	Obj_413	Column	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
Obj_597_CamMMCameraNotte	MMCameraNotte	TRUE	FALSE	333,281	19,28	2200	2201	481	482	TRUE	Exit_001	light switch	AT_Tempio
Obj_598_CamMMCameraNotte	MMCameraNotte	TRUE	FALSE	15,230	89,143	2202	480	481	482	TRUE	Obj_056	mirror	AT_Tempio
Speak_599_CamMMCameraNotte	MMCameraNotte	TRUE	FALSE	9,447	344,122	2203	2204	2010	484	TRUE	Obj_056	Diana	AT_Tempio
Obj_600_CamMMCameraNotte	MMCameraNotte	TRUE	FALSE	629,147	272,258	2205	2206	481	482	TRUE	Obj_061	armchair	AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0	FALSE			AT_Tempio
