Object	Room	FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_00F006	ZoomInv_OG006	TRUE	FALSE	0,100	1024,576	606	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00FMM	ZoomInv_OG007	TRUE	FALSE	0,100	1024,576	607	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_008	ZoomInv_OG008	TRUE	FALSE	0,100	1024,576	608	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00LD	ZoomInv_OG009	TRUE	FALSE	0,100	1024,576	609	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F14	ZoomInv_OG014	TRUE	FALSE	0,100	1024,576	614	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_Zoom_Codice	ZoomInv_OG018	TRUE	FALSE	0,100	1024,576	618	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F19	ZoomInv_OG019	TRUE	FALSE	0,100	1024,576	619	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F20	ZoomInv_OG020	TRUE	FALSE	0,100	1024,576	620	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F20	ZoomInv_OG024	TRUE	FALSE	0,100	1024,576	624	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F28	ZoomInv_OG028	TRUE	FALSE	0,100	1024,576	628	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F29	ZoomInv_OG029	TRUE	FALSE	0,100	1024,576	629	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F32	ZoomInv_OG032	TRUE	FALSE	0,100	1024,576	632	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F33	ZoomInv_OG033	TRUE	FALSE	0,100	1024,576	633	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F34	ZoomInv_OG034	TRUE	FALSE	0,100	1024,576	634	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
		FALSE	FALSE	0,0	0,0	0	0	0	482		
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F40	ZoomInv_OG040	TRUE	FALSE	0,100	1024,576	640	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F60	ZoomInv_OG060	TRUE	FALSE	0,100	1024,576	660	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F68_A	ZoomInv_OG068_B	TRUE	FALSE	344,95	344,111	668	0	0	482		AT_INV
Exit_LuogoSegnato	ZoomInv_OG068_B	TRUE	FALSE	524,357	38,41	667	0	0	482		AT_INV
Exit_00F68_C	ZoomInv_OG068_B	TRUE	FALSE	686,94	341,476	668	0	0	482		AT_INV
Exit_00F68_B	ZoomInv_OG068_B	TRUE	FALSE	0,95	344,539	668	0	0	482		AT_INV
Exit_00F68_D	ZoomInv_OG068_B	TRUE	FALSE	347,553	679,83	668	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_00F68	ZoomInv_OG068	TRUE	FALSE	0,100	1024,576	669	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_Zoom_BustaEul	ZoomInv_OG073	TRUE	FALSE	0,100	1024,576	673	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F89	ZoomInv_OG089	TRUE	FALSE	0,100	1024,576	689	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
Exit_00F90	ZoomInv_OG090	TRUE	FALSE	0,100	1024,576	690	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	482		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_A	ZoomInv_OG098_A	TRUE	FALSE	0,100	1024,576	4502	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_B	ZoomInv_OG098_B	TRUE	FALSE	0,100	1024,576	4505	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_C	ZoomInv_OG098_C	TRUE	FALSE	0,100	1024,576	4507	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_D	ZoomInv_OG098_D	TRUE	FALSE	0,100	1024,576	4509	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_E	ZoomInv_OG098_E	TRUE	FALSE	0,100	1024,576	4511	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_F	ZoomInv_OG098_F	TRUE	FALSE	0,100	1024,576	4513	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG098_L	ZoomInv_OG098_L	TRUE	FALSE	0,100	1024,576	4515	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG109_G	ZoomInv_OG109_G	TRUE	FALSE	0,100	1024,576	4702	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG109_H	ZoomInv_OG109_H	TRUE	FALSE	0,100	1024,576	4705	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomInv_OG109_I	ZoomInv_OG109_I	TRUE	FALSE	0,100	1024,576	4708	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_00_Ferrari_01	Zoom_Ferrari	TRUE	FALSE	860,102	167,461	271	0	0	482		AT_INV
Exit_00_Ferrari_02	Zoom_Ferrari	TRUE	FALSE	429,561	590,108	271	0	0	482		AT_INV
Exit_00_Ferrari_03	Zoom_Ferrari	TRUE	FALSE	178,519	252,151	271	0	0	482		AT_INV
Exit_00_Ferrari_04	Zoom_Ferrari	TRUE	FALSE	5,106	174,564	271	0	0	482		AT_INV
Obj_706_Ferrari	Zoom_Ferrari	FALSE	FALSE	716,431	61,37	90005	90006	481	482	Ticket	AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_MuseoIng	Zoom_MuseoIngresso	TRUE	FALSE	0,100	1024,576	2009	0	0	482		AT_Museo
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_94	Zoom_Divano	TRUE	FALSE	466,397	359,181	697	698	481	482	Cushion	AT_MMCasa
Obj_95	Zoom_Divano	FALSE	FALSE	371,514	50,50	701	700	481	482	Hidden object	AT_MMCasa
Exit_01Divano	Zoom_Divano	TRUE	FALSE	25,102	296,452	163	0	0	482		AT_MMCasa
Exit_02Divano	Zoom_Divano	TRUE	FALSE	322,113	600,192	163	0	0	482		AT_MMCasa
Exit_03Divano	Zoom_Divano	TRUE	FALSE	923,115	78,455	163	0	0	482		AT_MMCasa
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_89	Zoom_Frigo	TRUE	FALSE	274,205	86,78	686	687	481	482	Post card	AT_MMCasa
Obj_90	Zoom_Frigo	TRUE	FALSE	271,313	64,77	688	689	481	482	Ticket	AT_MMCasa
Obj_91	Zoom_Frigo	TRUE	FALSE	374,251	82,169	690	691	692	482	Recipee	AT_MMCasa
Obj_92	Zoom_Frigo	TRUE	FALSE	587,242	56,75	693	694	481	482	Magnet	AT_MMCasa
Obj_93	Zoom_Frigo	FALSE	FALSE	493,265	113,128	695	696	481	482	Notes	AT_MMCasa
Obj_705	Zoom_Frigo	TRUE	FALSE	436,118	82,51	90000	90001	90004	482	Scented box	AT_INV
Exit_01Frigo	Zoom_Frigo	TRUE	FALSE	39,180	209,475	171	0	0	482		AT_MMCasa
Exit_02Frigo	Zoom_Frigo	TRUE	FALSE	659,177	55,479	171	0	0	482		AT_MMCasa
Exit_03Frigo	Zoom_Frigo	TRUE	FALSE	726,99	256,513	171	0	0	482		AT_MMCasa
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_236_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	605,406	25,57	17004	17005	481	482	Fotographs	AT_INV
Obj_238_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	544,440	57,57	17008	17009	481	482	Container	AT_INV
Obj_234_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	404,483	42,57	17000	17001	481	482	Book	AT_INV
Obj_237_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	416,550	52,19	17006	17007	481	482	Small box	AT_INV
Obj_239_CamEulCamEleanor	Zoom_CamEleanor	FALSE	FALSE	452,477	86,33	17010	17011	481	482	Key	AT_INV
Obj_235a_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	606,479	59,35	17002	17003	481	482	Letters	AT_INV
Obj_235b_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	549,502	63,21	17002	17003	481	482	Letters	AT_INV
Obj_235c_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	505,520	66,21	17002	17003	481	482	Letters	AT_INV
Exit_01_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	31,299	132,347	10243	0	0	482		AT_INV
Exit_02_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	745,304	245,362	10243	0	0	482		AT_INV
Exit_03_CamEulCamEleanor	Zoom_CamEleanor	TRUE	FALSE	42,47	933,256	10243	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_215_ZEulCamera	Zoom_EulCamera	FALSE	FALSE	585,115	132,168	888	405	481	482	Photo of professor and a man	AT_EulVilla
Obj_216	Zoom_EulCamera	TRUE	FALSE	499,162	68,91	889	480	481	482	Photo of professor Eulemberg and woman	AT_EulVilla
Obj_217	Zoom_EulCamera	TRUE	FALSE	410,232	53,78	890	480	481	482	Photo with a man	AT_EulVilla
Obj_218	Zoom_EulCamera	TRUE	FALSE	530,272	38,38	891	480	481	482	Old photo	AT_EulVilla
Obj_219	Zoom_EulCamera	TRUE	FALSE	678,283	46,67	892	480	481	482	Photo with children	AT_EulVilla
Obj_220	Zoom_EulCamera	TRUE	FALSE	725,362	47,71	893	480	481	482	Photo with two children	AT_EulVilla
Obj_221	Zoom_EulCamera	TRUE	FALSE	788,133	138,201	894	480	481	482	Watch	AT_EulVilla
Exit_01_EulCamera	Zoom_EulCamera	TRUE	FALSE	8,8	350,596	402	0	0	482		AT_EulVilla
Exit_02_EulCamera	Zoom_EulCamera	TRUE	FALSE	358,443	662,230	402	0	0	482		AT_EulVilla
Exit_03_EulCamera	Zoom_EulCamera	TRUE	FALSE	358,9	662,82	402	0	0	482		AT_EulVilla
Exit_04_EulCamera	Zoom_EulCamera	TRUE	FALSE	965,91	55,352	402	0	0	482		AT_EulVilla
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_315_EulBiblioteca	Zoom_EulBiblioteca	TRUE	FALSE	196,239	233,178	7024	480	481	482	Book	AT_EulVilla
Obj_312_EulBiblioteca	Zoom_EulBiblioteca	TRUE	FALSE	539,212	44,59	7020	480	481	482	Pen holder	AT_EulVilla
Obj_313_EulBiblioteca	Zoom_EulBiblioteca	TRUE	FALSE	511,301	92,49	7021	480	481	482	Stub and some notes	AT_EulVilla
Obj_314_ZEulBiblioteca	Zoom_EulBiblioteca	FALSE	FALSE	673,296	48,32	7022	7023	481	482	Envelopes	AT_EulVilla
Exit_01_EulBibioteca	Zoom_EulBiblioteca	TRUE	FALSE	1,1	1023,93	281	0	0	482		AT_EulVilla
Exit_02_EulBibioteca	Zoom_EulBiblioteca	TRUE	FALSE	1,94	143,554	281	0	0	482		AT_EulVilla
Exit_03_EulBibioteca	Zoom_EulBiblioteca	TRUE	FALSE	745,94	279,675	281	0	0	482		AT_EulVilla
Exit_04_EulBibioteca	Zoom_EulBiblioteca	TRUE	FALSE	144,437	601,332	281	0	0	482		AT_EulVilla
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
	Zoom ripostiglio 	FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_356	Zoom_ArcEst01	TRUE	FALSE	586,423	53,70	704	480	481	482	Bottles	AT_Tempio
Obj_361	Zoom_ArcEst01	FALSE	FALSE	480,414	106,83	707	182	481	482	Box	AT_Tempio
Obj_360	Zoom_ArcEst01	FALSE	FALSE	645,314	92,92	170	175	481	482	Album	AT_Tempio
Obj_354	Zoom_ArcEst01	TRUE	FALSE	536,293	94,101	701	480	481	482	Plates	AT_Tempio
Obj_353	Zoom_ArcEst01	TRUE	FALSE	464,283	64,90	700	480	481	482	Bottles	AT_Tempio
Obj_357	Zoom_ArcEst01	TRUE	FALSE	659,211	114,84	705	480	481	482	Boxes	AT_Tempio
Obj_355	Zoom_ArcEst01	TRUE	FALSE	462,193	159,80	702	703	481	482	Plates	AT_Tempio
Obj_358	Zoom_ArcEst01	TRUE	FALSE	649,121	134,71	706	480	481	482	Plates	AT_Tempio
Obj_359	Zoom_ArcEst01	TRUE	FALSE	451,124	185,58	708	480	481	482	Packets	AT_Tempio
Exit_01_ZoomArcEt01	Zoom_ArcEst01	TRUE	FALSE	322,509	703,143	102	0	0	482		AT_Tempio
Exit_02_ZoomArcEt01	Zoom_ArcEst01	TRUE	FALSE	0,102	338,551	102	0	0	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_Presa_Telefono	Zoom_EulStudio	TRUE	FALSE	288,270	33,41	20155	480	481	20070	Phone socket	AT_INV
Exit_01_ZoomEulStudio	Zoom_EulStudio	TRUE	FALSE	661,102	336,572	20033	0	0	482		AT_INV
Exit_02_ZoomEulStudio	Zoom_EulStudio	TRUE	FALSE	38,513	622,160	20033	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_FA01_OKCode	Zoom_Colonna	TRUE	TRUE	553,161	403,69	4110	4110	481	482		AT_Tempio
Obj_FA02	Zoom_Colonna	FALSE	FALSE	553,161	403,69	4120	4120	481	482		AT_Tempio
Obj_FA03	Zoom_Colonna	FALSE	FALSE	553,161	403,69	4130	4130	481	482		AT_Tempio
Obj_FA04	Zoom_Colonna	FALSE	FALSE	553,161	403,69	4140	4140	481	482		AT_Tempio
Obj_FA05	Zoom_Colonna	FALSE	FALSE	553,161	403,69	4150	4150	481	482		AT_Tempio
Obj_FA06	Zoom_Colonna	FALSE	FALSE	553,161	403,69	4160	4160	481	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_Tempio
Obj_FB01_OKCode	Zoom_Colonna	TRUE	TRUE	553,234	403,69	4210	4210	481	482		AT_Tempio
Obj_FB02	Zoom_Colonna	FALSE	TRUE	553,234	403,69	4220	4220	481	482		AT_Tempio
Obj_FB03	Zoom_Colonna	FALSE	FALSE	553,234	403,69	4230	4230	481	482		AT_Tempio
Obj_FB04	Zoom_Colonna	FALSE	FALSE	553,234	403,69	4240	4240	481	482		AT_Tempio
Obj_FB05	Zoom_Colonna	FALSE	FALSE	553,234	403,69	4250	4250	481	482		AT_Tempio
Obj_FB06	Zoom_Colonna	FALSE	FALSE	553,234	403,69	4260	4260	481	482		AT_Tempio
		FALSE	TRUE	0,0	0,0	0	0	0	0		AT_Tempio
Obj_FC01_OKCode	Zoom_Colonna	TRUE	TRUE	553,307	403,69	4310	4310	481	482		AT_Tempio
Obj_FC02	Zoom_Colonna	FALSE	TRUE	553,307	403,69	4320	4320	481	482		AT_Tempio
Obj_FC03	Zoom_Colonna	FALSE	FALSE	553,307	403,69	4330	4330	481	482		AT_Tempio
Obj_FC04	Zoom_Colonna	FALSE	FALSE	553,307	403,69	4340	4340	481	482		AT_Tempio
Obj_FC05	Zoom_Colonna	FALSE	FALSE	553,307	403,69	4350	4350	481	482		AT_Tempio
Obj_FC06	Zoom_Colonna	FALSE	FALSE	553,307	403,69	4360	4360	481	482		AT_Tempio
		FALSE	TRUE	0,0	0,0	0	0	0	0		AT_Tempio
Obj_FD01_OKCode	Zoom_Colonna	TRUE	TRUE	553,380	403,69	4410	4410	481	482		AT_Tempio
Obj_FD02	Zoom_Colonna	FALSE	TRUE	553,380	403,69	4420	4420	481	482		AT_Tempio
Obj_FD03	Zoom_Colonna	FALSE	TRUE	553,380	403,69	4430	4430	481	482		AT_Tempio
Obj_FD04	Zoom_Colonna	FALSE	TRUE	553,380	403,69	4440	4440	481	482		AT_Tempio
Obj_FD05	Zoom_Colonna	FALSE	FALSE	553,380	403,69	4450	4450	481	482		AT_Tempio
Obj_FD06	Zoom_Colonna	FALSE	FALSE	553,380	403,69	4460	4460	481	482		AT_Tempio
		FALSE	TRUE	0,0	0,0	0	0	0	0		AT_Tempio
Obj_FE01_OKCode	Zoom_Colonna	TRUE	TRUE	553,453	403,69	4510	4510	481	482		AT_Tempio
Obj_FE02	Zoom_Colonna	FALSE	TRUE	553,453	403,69	4520	4520	481	482		AT_Tempio
Obj_FE03	Zoom_Colonna	FALSE	TRUE	553,453	403,69	4530	4530	481	482		AT_Tempio
Obj_FE04	Zoom_Colonna	FALSE	TRUE	553,453	403,69	4540	4540	481	482		AT_Tempio
Obj_FE05	Zoom_Colonna	FALSE	TRUE	553,453	403,69	4550	4550	481	482		AT_Tempio
Obj_FE06	Zoom_Colonna	FALSE	TRUE	553,453	403,69	4560	4560	481	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomColonna	Zoom_Colonna	TRUE	FALSE	0,100	500,576	4012	0	0	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomTempioAnti	Zoom_TempioAnti	TRUE	FALSE	0,100	1024,576	4002	0	0	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_SimboloA	ZoomInv_OG039	TRUE	FALSE	398,359	71,60	30010	30010	481	482		AT_INV
Obj_SimboloB	ZoomInv_OG039	TRUE	FALSE	492,341	71,60	30020	30020	481	482		AT_INV
Obj_SimboloC	ZoomInv_OG039	TRUE	FALSE	587,323	71,60	30030	30030	481	482		AT_INV
Exit_ZoomInvOG039_1	ZoomInv_OG039	TRUE	FALSE	1,0	333,768	30000	0	0	482		AT_INV
Exit_ZoomInvOG039_2	ZoomInv_OG039	TRUE	FALSE	333,514	687,253	30000	0	0	482		AT_INV
Exit_ZoomInvOG039_3	ZoomInv_OG039	TRUE	FALSE	337,0	687,129	30000	0	0	482		AT_INV
Exit_ZoomInvOG039_4	ZoomInv_OG039	TRUE	FALSE	723,133	300,377	30000	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_00F39		TRUE	FALSE	0,100	1024,576	639	0	0	482		AT_INV
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
	Zoom camionetta	FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_362	Zoom_ArcEst02	TRUE	FALSE	528,357	165,197	710	480	481	482	Seat	AT_Tempio
Obj_363	Zoom_ArcEst02	TRUE	FALSE	763,522	89,89	711	480	481	482	Tank	AT_Tempio
Obj_364Bis	Zoom_ArcEst02	TRUE	TRUE	713,561	27,44	714	717	481	482	Open valve 	AT_Tempio
Obj_364	Zoom_ArcEst02	FALSE	FALSE	713,561	27,44	2505	2520	481	195	Valve 	AT_Tempio
Exit_01_ZoomArcEt02	Zoom_ArcEst02	TRUE	FALSE	911,349	113,319	2502	0	0	482		AT_Tempio
Exit_02_ZoomArcEt02	Zoom_ArcEst02	TRUE	FALSE	488,121	537,228	2502	0	0	482		AT_Tempio
Exit_03_ZoomArcEt02	Zoom_ArcEst02	TRUE	FALSE	0,118	508,458	2502	0	0	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
	Zoom_PortoMagazzino	FALSE	TRUE	100,100	50,50	1	1030	1	482		AT_Porto
	Zoom_PortoMagazzino	FALSE	FALSE	200,200	50,50	480	1110	1	1100		AT_Porto
	Zoom_PortoMagazzino	FALSE	FALSE	800,100	200,600	1024	0	0	0	Exit_01	AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_573_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	TRUE	509,471	36,39	560	561	481	482	Rusty keys	AT_Porto
Obj_574_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	FALSE	561,451	61,151	562	480	481	482	Rubbish	AT_Porto
Obj_575_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	FALSE	126,315	287,331	563	480	481	482	Steering wheel	AT_Porto
Obj_576_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	TRUE	414,358	96,75	564	566	481	1100	Glove compartment	AT_Porto
Obj_576B_Zoom_PortoMagazzino	Zoom_PortoMagazzino	FALSE	FALSE	414,358	96,75	565	567	481	482	Open glove compartment	AT_Porto
Obj_576C_Zoom_PortoMagazzino	Zoom_PortoMagazzino	FALSE	TRUE	446,392	35,22	565	567	481	482	Medal for valour	AT_Porto
Exit_00_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	FALSE	0,273	87,334	1024	0	0	482		AT_Porto
Exit_01_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	FALSE	769,273	255,414	1024	0	0	482		AT_Porto
Exit_02_Zoom_PortoMagazzino	Zoom_PortoMagazzino	TRUE	FALSE	0,96	1024,176	1024	0	0	482		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Exit_ZoomJinx	Zoom_JinxEst02	TRUE	FALSE	800,100	200,600	1011	0	0	482		AT_Porto
Obj_CodiceSeg	Zoom_JinxEst02	TRUE	TRUE	100,100	50,50	1	1	1	1090		AT_Porto
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
	ZOOM_Speciali	FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
Obj_VoltaPagina_A_CamArcCasa02	Zoom_OGG259_A	TRUE	FALSE	508,152	301,438	5103	5103	481	482	Turn page	AT_Tempio
Exit_01_Z_CamArcCasa02_A	Zoom_OGG259_A	TRUE	FALSE	0,112	124,571	5102	1	1	482		AT_Tempio
Exit_02_Z_CamArcCasa02_A	Zoom_OGG259_A	TRUE	FALSE	926,92	84,557	5102	1	1	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_Tempio
Obj_VoltaPagina_B_CamArcCasa02	Zoom_OGG259_B	TRUE	FALSE	226,138	270,472	5110	5110	481	482	Turn page	AT_Tempio
Exit_01_Z_CamArcCasa02_B	Zoom_OGG259_B	TRUE	FALSE	0,112	124,571	5108	1	1	482		AT_Tempio
Exit_02_Z_CamArcCasa02_B	Zoom_OGG259_B	TRUE	FALSE	926,92	84,557	5108	1	1	482		AT_Tempio
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_EulVilla
Obj_VoltaPagina_A_CamEulCameraV01	Zoom_OGG204_A	TRUE	FALSE	522,134	342,494	8603	8603	481	482	Turn page	AT_EulVilla
Exit_01_Z_CamEulCameraV01_A	Zoom_OGG204_A	TRUE	FALSE	926,99	96,554	8601	1	1	482		AT_EulVilla
Exit_02_Z_CamEulCameraV01_A	Zoom_OGG204_A	TRUE	FALSE	0,107	106,557	8601	1	1	482		AT_EulVilla
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_EulVilla
Obj_VoltaPagina_B_CamEulCameraV01	Zoom_OGG204_B	TRUE	FALSE	522,134	342,494	9617	9617	481	482	Turn page	AT_EulVilla
Obj_VoltaPagina_B1_CamEulCameraV01	Zoom_OGG204_B	TRUE	FALSE	181,141	324,480	8613	8613	481	482	Turn page	AT_EulVilla
Exit_01_Z_CamEulCameraV01_B	Zoom_OGG204_B	TRUE	FALSE	926,99	96,554	8611	1	1	482		AT_EulVilla
Exit_02_Z_CamEulCameraV01_B	Zoom_OGG204_B	TRUE	FALSE	0,107	106,557	8611	1	1	482		AT_EulVilla
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_EulVilla
Obj_VoltaPagina_C_CamEulCameraV01	Zoom_OGG204_C	TRUE	FALSE	181,141	324,480	8623	8623	481	482	Turn page	AT_EulVilla
Exit_01_Z_CamEulCameraV01_C	Zoom_OGG204_C	TRUE	FALSE	926,99	96,554	8621	1	1	482		AT_EulVilla
Exit_02_Z_CamEulCameraV01_C	Zoom_OGG204_C	TRUE	FALSE	0,107	106,557	8621	1	1	482		AT_EulVilla
		FALSE	FALSE	0,0	0,0	0	0	0	0		AT_EulVilla
