RTCM v11-22-99
Description | ||
default con file | GAME.CON | 1135152 |
default group file | DUKE3D.GRP | 1135280 |
key | Move_Forward | 1116764 |
key | Move_Backward | 1116780 |
key | Turn_Left | 1116796 |
key | Turn_Right | 1116808 |
key | Strafe | 1116820 |
key | Fire | 1116828 |
key | Open | 1116836 |
key | GetRun | 1116844 |
key | AutoRun | 1116848 |
key | Jump | 1116856 |
key | Crouch | 1116864 |
key | Look_Up | 1116872 |
key | Look_Down | 1116880 |
key | Look_Left | 1116892 |
key | Look_Right | 1116904 |
key | Strafe_Left | 1116916 |
key | Strafe_Right | 1116928 |
key | Aim_Up | 1116944 |
key | Aim_Down | 1116952 |
key | Weapon_1 | 1116964 |
key | Weapon_2 | 1116976 |
key | Weapon_3 | 1116988 |
key | Weapon_4 | 1117000 |
key | Weapon_5 | 1117012 |
key | Weapon_6 | 1117024 |
key | Weapon_7 | 1117036 |
key | Weapon_8 | 1117048 |
key | Weapon_9 | 1117060 |
key | Weapon_10 | 1117072 |
key | Inventory | 1117084 |
key | Inventory_Left | 1117096 |
key | Inventory_Right | 1117112 |
key | Holo_Duke | 1117128 |
key | Jetpack | 1117140 |
key | NightVision | 1117148 |
key | MedKit | 1117160 |
key | TurnAround | 1117169 |
key | SendMessage | 1117180 |
key | Map | 1117192 |
key | Shrink_Screen | 1117196 |
key | Enlarge_Screen | 1117212 |
key | Center_View | 1117228 |
key | Holster_Weapon | 1117240 |
key | Show_Opponents_Weapon | 1117256 |
key | Map_Follow_Mode | 1117280 |
key | See_Coop_View | 1117296 |
key | Mouse_Aiming | 1117312 |
key | Toggle_Crosshair | 1117328 |
key | Steroids | 1117348 |
key | Quick_Kick | 1117360 |
key | Next_Weapon | 1117372 |
key | Previous_Weapon | 1117384 |
default configuration file (I think this one was for multiselection) | DUKE3D.CFG | 1117400 |
default configuration file | DUKE3D.CFG | 1137044 |
cheat | cornholio | 1135644 |
cheat | stuff | 1135658 |
cheat | scotty### | 1135672 |
cheat | coords | 1135686 |
cheat | view | 1135700 |
cheat | 1135714 | |
cheat | unlock | 1135728 |
cheat | cashman | 1135742 |
cheat | items | 1135756 |
cheat | rate | 1135770 |
cheat | skill# | 1135784 |
cheat | beta | 1135798 |
cheat | hyper | 1135812 |
cheat | monsters | 1135826 |
cheat | 1135840 | |
cheat | 1135854 | |
cheat | todd | 1135868 |
cheat | showmap | 1135882 |
cheat | kroz | 1135896 |
cheat | allen | 1135910 |
cheat | clip | 1135924 |
cheat | weapons | 1135938 |
cheat | inventory | 1135952 |
cheat | keys | 1135966 |
cheat | debug | 1135980 |
episode 3 | L.A. MELTDOWN | 1136488 |
episode 3 | LUNAR APOCALYPSE | - 1136521 |
episode 3 | SHRAPNEL CITY | 1136554 |
skill 1 | PIECE OF CAKE | 1136587 |
skill 2 | LET'S ROCK | 1136607 |
skill 3 | COME GET SOME | 1136627 |
skill 4 | DAMN I'M GOOD | 1136647 |
default ultramidi | ULTRAMID.INI | 1167740 |
Help with HEX
Hexadecimal number format:
If you don't know the hexadecimal number format, here's a short description. The everyday decimal number notation is base 10. That means there are 10 different symbols (0,1,2,3,4,5,6,7,8,9) that are strung together to make a number. A given digit in a number has 10 times the value it would have if it was one place to the right. The hexadecimal number notation is base 16. It has 16 different symbols: 0,1,2,3,4,5,6,7,8,9,A,B,C,D,E,F. These digits in decimal would be 0 through 15. A given digit in a hex (short for hexadecimal) number has 16 times the value it would have if it was one place to the right. To convert hex to decimal, multiply the value of each digit (0 to 15) by 16 raised to the power of its place (rightmost place = 0), and add the results together. For example, 15F (hex) would be (1*256) + (5*16) + (15*1) = 351 To convert decimal to hex, divide the decimal number by an appropriate hex place value (1,16,256,4096,65536 etc.) to get a hex digit (ignore the part that is < 0) and subtract the decimal value of this digit*place from the decimal number. For example: 1000 (decimal) would be: (1000/256) = 3.906 = 3 = 3 ((1000 - (3*256))/16) = (232/16) = 14.5 = 14 = E ((232 - (14*16))/1) = (8/1) = 8 = 8 Therefore, 1000 decimal is 3E8 hexadecimal.
Conversion between hex and binary, simply substitute four-bit groups for the hex digit of the same value. Specifically: Hex Digit: 0 1 2 3 4 5 6 7 Bit Group: 0000 0001 0010 0011 0100 0101 0110 0111 Hex Digit: 8 9 a b c d e f Bit Group: 1000 1001 1010 1011 1100 1101 1110 1111 For conversion from hex to binary, simply string together the bits for each hex digit. For instance, 0x509d7a is binary 10100001001110101111010. To wit: Hex Number: 5 0 9 d 7 a Binary Number: 0101 0000 1001 1101 0111 1010 To convert the other way, break the binary number into groups of four, then replace each one with its hex digit. Group the digits starting from the right. If you don't have a complete group of four when you reach the left, pad with zero bits on the left to fill the last group. For instance, binary 111011011111110001 is 0x3b7f1: Binary Groups: 0011 1011 0111 1111 0001 Hex Digits: 3 b 7 f 1 Because this conversion is so easy, the easiest way to convert between binary and decimal is usually to go through hex. It generally requires fewer operations, and hex numbers are easier to work with because they are shorter Also, it's easier to remember where you are when scanning a hex number, since the digits differ more.
Complicated, A calculator will help you.