Æstats Page Logo
Since: Monday, December 22st 22:59 1998
Ranking last updated on Sunday, August 15th 19:31 1999

Matrix
...Ranked Player List
...Ranking Matrix
...Rank Matrix: Intensity

Rank Matrix...

The socalled Ranking Matrix sums up all the ranking related info. E.g. who fragged whom, or suicided how often.




For details on the Player List below hit: Help
Ranked Player List   Top 14
Player Player Player Player
 14   AEon   1   Bot-Avatar   5   Bot-Hippolyta   13   Bot-Shiva  
 3   Bot-Apocalypse   6   Bot-Bane   4   Bot-Kurgan   2   Bot-Sonja  
 7   Bot-Arcturus   10   Bot-Cholerae   8   Bot-Nikita    
 11   Bot-Ash   12   Bot-Dante   9   Bot-Rhiannon    

For details on the Rank Matrix below hit: Help
Ranking     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1 -26 27 30 26 18 20 12 11 13 16 21 17 10 8 229
Bot-Sonja  2 25 -19 26 16 18 25 21 12 15 21 10 18 10 6 223
Bot-Apocalypse  3 28 24 -30 15 21 11 23 16 17 8 9 14 11 4 201
Bot-Kurgan  4 21 19 25 -19 27 15 14 18 14 14 12 14 11 3 207
Bot-Hippolyta  5 24 22 16 19 -21 13 16 9 8 9 16 8 17 3 180
Bot-Bane  6 20 16 19 21 20 -26 19 15 20 8 3 4 14 13 192
Bot-Arcturus  7 15 14 19 8 12 15 -10 15 8 12 2 12 5 4 141
Bot-Nikita  8 20 17 20 12 12 13 14 -17 10 6 20 3 3 3 153
Bot-Rhiannon  9 14 12 12 22 7 10 10 10 -19 4 11 7 10 6 135
Bot-Cholerae  10 17 18 14 14 16 8 13 5 5 -15 12 4 8 4 138
Bot-Ash  11 11 17 13 13 6 7 9 8 7 7 -11 9 5 5 117
Bot-Dante  12 13 10 8 15 12 10 12 5 12 3 10 -11 3 4 117
Bot-Shiva  13 5 14 7 11 15 8 3 2 9 13 8 3 -9 3 101
AEon  14 3 3 5 5 1       1 2 2 2 2 -10 26
Deaths   242 232 244 216 206 181 176 143 158 138 147 126 118 76 2403

For details on the Rank Int Matrix below hit: Help
Intensity Ranking     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1 -26 27 30 26 18 20 12 11 13 16 21 17 10 8 229
Bot-Sonja  2 25 -19 26 16 18 25 21 12 15 21 10 18 10 6 223
Bot-Apocalypse  3 28 24 -30 15 21 11 23 16 17 8 9 14 11 4 201
Bot-Kurgan  4 21 19 25 -19 27 15 14 18 14 14 12 14 11 3 207
Bot-Hippolyta  5 24 22 16 19 -21 13 16 9 8 9 16 8 17 3 180
Bot-Bane  6 20 16 19 21 20 -26 19 15 20 8 3 4 14 13 192
Bot-Arcturus  7 15 14 19 8 12 15 -10 15 8 12 2 12 5 4 141
Bot-Nikita  8 20 17 20 12 12 13 14 -17 10 6 20 3 3 3 153
Bot-Rhiannon  9 14 12 12 22 7 10 10 10 -19 4 11 7 10 6 135
Bot-Cholerae  10 17 18 14 14 16 8 13 5 5 -15 12 4 8 4 138
Bot-Ash  11 11 17 13 13 6 7 9 8 7 7 -11 9 5 5 117
Bot-Dante  12 13 10 8 15 12 10 12 5 12 3 10 -11 3 4 117
Bot-Shiva  13 5 14 7 11 15 8 3 2 9 13 8 3 -9 3 101
AEon  14 3 3 5 5 1       1 2 2 2 2 -10 26
Deaths   242 232 244 216 206 181 176 143 158 138 147 126 118 76 2403


The Menu & Logo graphics are by [M7], see his Web.
This page was generated with AEstats (c) 1998-1999 by Æon ...
Sunday, August 15th 19:31 1999 ... More!