Æstats Page Logo
Since: Monday, December 23rd 0:52 1998
Ranking last updated on Sunday, August 15th 19:31 1999

Matrix
...Ranked Player List
...Difference Matrix
...Diff Matrix: Intensity

Difference Matrix...

Shows the data presented in the Ranking Matrix in a slightly different way. The elements matrix[i][j]-matrix[j][i] are calculated for all players i and j. This lets you see who has been hitting you more than the other way round :).

For details on the Player List below hit: Help
Ranked Player List   Top 14
Player Player Player Player
 14   AEon   1   Bot-Avatar   5   Bot-Hippolyta   13   Bot-Shiva  
 3   Bot-Apocalypse   6   Bot-Bane   4   Bot-Kurgan   2   Bot-Sonja  
 7   Bot-Arcturus   10   Bot-Cholerae   8   Bot-Nikita    
 11   Bot-Ash   12   Bot-Dante   9   Bot-Rhiannon    
For details on the Diff Matrix below hit: Help
Difference     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1   2 2 5 -6 0 -3 -9 -1 -1 10 4 5 5 13
Bot-Sonja  2 -2   2 -3 -4 9 7 -5 3 3 -7 8 -4 3 10
Bot-Apocalypse  3 -2 -2   -10 5 -8 4 -4 5 -6 -4 6 4 -1 -13
Bot-Kurgan  4 -5 3 10   8 -6 6 6 -8 0 -1 -1 0 -2 10
Bot-Hippolyta  5 6 4 -5 -8   -7 4 -3 1 -7 10 -4 2 2 -5
Bot-Bane  6 0 -9 8 6 7   4 2 10 0 -4 -6 6 13 37
Bot-Arcturus  7 3 -7 -4 -6 -4 -4   1 -2 -1 -7 0 2 4 -25
Bot-Nikita  8 9 5 4 -6 3 -2 -1   0 1 12 -2 1 3 27
Bot-Rhiannon  9 1 -3 -5 8 -1 -10 2 0   -1 4 -5 1 5 -4
Bot-Cholerae  10 1 -3 6 0 7 0 1 -1 1   5 1 -5 2 15
Bot-Ash  11 -10 7 4 1 -10 4 7 -12 -4 -5   -1 -3 3 -19
Bot-Dante  12 -4 -8 -6 1 4 6 0 2 5 -1 1   0 2 2
Bot-Shiva  13 -5 4 -4 0 -2 -6 -2 -1 -1 5 3 0   1 -8
AEon  14 -5 -3 1 2 -2 -13 -4 -3 -5 -2 -3 -2 -1   -40
Deaths   -13 -10 13 -10 5 -37 25 -27 4 -15 19 -2 8 40 0
For details on the Diff Int Matrix below hit: Help
Intensity Difference     Matrix for the     Top 14
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13 14   Frags  
Bot-Avatar  1   2 2 5 -6 0 -3 -9 -1 -1 10 4 5 5 13
Bot-Sonja  2 -2   2 -3 -4 9 7 -5 3 3 -7 8 -4 3 10
Bot-Apocalypse  3 -2 -2   -10 5 -8 4 -4 5 -6 -4 6 4 -1 -13
Bot-Kurgan  4 -5 3 10   8 -6 6 6 -8 0 -1 -1 0 -2 10
Bot-Hippolyta  5 6 4 -5 -8   -7 4 -3 1 -7 10 -4 2 2 -5
Bot-Bane  6 0 -9 8 6 7   4 2 10 0 -4 -6 6 13 37
Bot-Arcturus  7 3 -7 -4 -6 -4 -4   1 -2 -1 -7 0 2 4 -25
Bot-Nikita  8 9 5 4 -6 3 -2 -1   0 1 12 -2 1 3 27
Bot-Rhiannon  9 1 -3 -5 8 -1 -10 2 0   -1 4 -5 1 5 -4
Bot-Cholerae  10 1 -3 6 0 7 0 1 -1 1   5 1 -5 2 15
Bot-Ash  11 -10 7 4 1 -10 4 7 -12 -4 -5   -1 -3 3 -19
Bot-Dante  12 -4 -8 -6 1 4 6 0 2 5 -1 1   0 2 2
Bot-Shiva  13 -5 4 -4 0 -2 -6 -2 -1 -1 5 3 0   1 -8
AEon  14 -5 -3 1 2 -2 -13 -4 -3 -5 -2 -3 -2 -1   -40
Deaths   -13 -10 13 -10 5 -37 25 -27 4 -15 19 -2 8 40 0


The Menu & Logo graphics are by [M7], see his Web.
This page was generated with AEstats (c) 1998-1999 by Æon ...
Sunday, August 15th 19:31 1999 ... More!