Æstats Page Logo
Since: Monday, December 23rd 0:52 1998
Ranking last updated on Saturday, September 23rd 8:47 2000

Matrix
...Ranked Player List
...Difference Matrix
...Diff Matrix: Intensity

Difference Matrix...

Shows the data presented in the Ranking Matrix in a slightly different way. The elements matrix[i][j]-matrix[j][i] are calculated for all players i and j. This lets you see who has been hitting you more than the other way round :).

For details on the Player List below hit: Help
Ranked Player List   Top 13
Player Player Player Player
 1   AEon   12   Aryss   5   Illana   9   Zenith  
 6   Alarik   8   Cali   2   Karag    
 3   Alys   10   Dessloch   11   Kira    
 7   Archon   4   Drimacus   13   Raynor    
For details on the Diff Matrix below hit: Help
Difference     Matrix for the     Top 13
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13   Frags  
AEon  1   2 -3 -2 -4 6 2 -3 5 3 1 7 4 18
Karag  2 -2   -2 1 -5 -1 -1 -2 3 -1 2 0 0 -8
Alys  3 3 2   -5 2 -1 -1 3 4 1 0 -1 2 9
Drimacus  4 2 -1 5   0 1 -1 -2 2 2 1 1 -2 8
Illana  5 4 5 -2 0   0 -4 -5 3 1 -1 1 1 3
Alarik  6 -6 1 1 -1 0   1 2 -4 3 0 3 0 0
Archon  7 -2 1 1 1 4 -1   0 -2 3 -2 -1 0 2
Cali  8 3 2 -3 2 5 -2 0   -1 -1 2 1 0 8
Zenith  9 -5 -3 -4 -2 -3 4 2 1   -6 2 2 1 -11
Dessloch  10 -3 1 -1 -2 -1 -3 -3 1 6   1 -7 1 -10
Kira  11 -1 -2 0 -1 1 0 2 -2 -2 -1   1 5 0
Aryss  12 -7 0 1 -1 -1 -3 1 -1 -2 7 -1   -1 -8
Raynor  13 -4 0 -2 2 -1 0 0 0 -1 -1 -5 1   -11
Deaths   -18 8 -9 -8 -3 0 -2 -8 11 10 0 8 11 0
For details on the Diff Int Matrix below hit: Help
Intensity Difference     Matrix for the     Top 13
Player Suis 1 2 3 4 5 6 7 8 9 10 11 12 13   Frags  
AEon  1   2 -3 -2 -4 6 2 -3 5 3 1 7 4 18
Karag  2 -2   -2 1 -5 -1 -1 -2 3 -1 2 0 0 -8
Alys  3 3 2   -5 2 -1 -1 3 4 1 0 -1 2 9
Drimacus  4 2 -1 5   0 1 -1 -2 2 2 1 1 -2 8
Illana  5 4 5 -2 0   0 -4 -5 3 1 -1 1 1 3
Alarik  6 -6 1 1 -1 0   1 2 -4 3 0 3 0 0
Archon  7 -2 1 1 1 4 -1   0 -2 3 -2 -1 0 2
Cali  8 3 2 -3 2 5 -2 0   -1 -1 2 1 0 8
Zenith  9 -5 -3 -4 -2 -3 4 2 1   -6 2 2 1 -11
Dessloch  10 -3 1 -1 -2 -1 -3 -3 1 6   1 -7 1 -10
Kira  11 -1 -2 0 -1 1 0 2 -2 -2 -1   1 5 0
Aryss  12 -7 0 1 -1 -1 -3 1 -1 -2 7 -1   -1 -8
Raynor  13 -4 0 -2 2 -1 0 0 0 -1 -1 -5 1   -11
Deaths   -18 8 -9 -8 -3 0 -2 -8 11 10 0 8 11 0


This page was generated with AEstats (c) 1998-2000 by Æon ...
Commercial use prohibited !
Saturday, September 23rd 8:47 2000 ... More!