Variable | Description |
%allbagsnumslots | Replaced with total number of slot in your containers |
%allbagsnumslotsleft | Replaced with total number of slots left open in your containers |
%allbagsnumslotsused | Replaced with total number of slots used in your containers |
%backpacknumslots | Replaced with number of slots (16) in your backpack |
%backpacknumslotsleft | Replaced with number of slots left open in you backpack |
%backpacknumslotsused | Replaced with number of slots used in your backpack |
%bag1numslots | Replaced with number of slots available in Bag1 |
%bag1numslotsleft | Replaced with number of slots left open in Bag1 |
%bag1numslotsused | Replaced with number of slots used in Bag1 |
%bag2numslots | Replaced with number of slots available in Bag2 |
%bag2numslotsleft | Replaced with number of slots left open in Bag2 |
%bag2numslotsused | Replaced with number of slots used in Bag2 |
%bag3numslots | Replaced with number of slots available in Bag3 |
%bag3numslotsleft | Replaced with number of slots left open in Bag3 |
%bag3numslotsused | Replaced with number of slots used in Bag3 |
%bag4numslots | Replaced with number of slots available in Bag4 |
%bag4numslotsleft | Replaced with number of slots left open in Bag4 |
%bag4numslotsused | Replaced with number of slots used in Bag4 |
%combopts | Replaced with total combo points available |
%party1health | Replaced with the health of party mate 1 (as a percent) |
%party1mana | Replaced with the mana of party mate 1 (as a percent) |
%party2health | Replaced with the health of party mate 2 (as a percent) |
%party2mana | Replaced with the mana of party mate 2 (as a percent) |
%party3health | Replaced with the health of party mate 3 (as a percent) |
%party3mana | Replaced with the mana of party mate 3 (as a percent) |
%party4health | Replaced with the health of party mate 4 (as a percent) |
%party4mana | Replaced with the mana of party mate 4 (as a percent) |
%pethealth | Replaced with the health of your pet (as a percent) |
%petmana | Replaced with the mana of your pet (as a percent) |
%playerhealth | Replaced with your health (as a percent) |
%playermana | Replaced with your mana (as a percent) |
%targethealth | Replaced with the health of your target (as a percent) |
%targetmana | Replaced with the mana of your target (as a percent) |
%fbs | Replaced with the last thing to raise a FlexBar Event * |
%fbe | Replaced with the last FlexBar event * |
%tc [tc data name] | Replace [tc data name] with something from the list at the bottom of this page |
%itemcount [item name] | Replace [item name] with the name of the item to count |
* Indicates limited usefulness - I used them in debugging and thought folks should know about them :)
** NOTE - also available ONLY in /echo, /print in normal macros and anywhere in flexmacros is: $lua expression$ - thie will be replaced with the result of the lua expression. I used this for easier debugging, but it is there. It is SO unsupported.
However, you can use things like:
/echo $FBProfileName$
to get "Mairelon of Silver Hand" (or whatever your name/realm is)
/echo $(55+99) * 2$
to get 308
for this to work it must evaluate to something, as it has "FBMacroValue=" prepended to it, then it is run and the contents of FBMacroValue output.
The following data is usable as theorycraft data name (depending on the spell used some may be empty):
description
mindamage
maxdamage
critdmgchance
critdmgmin
critdmgmax
critdmgminminusignite
critdmgmaxminusignite
averagedamnocrit
averagedam
manacost (true mana cost, includes regen)
basemanacost
dpm
withdotdpm
dps
withdotdps
maxoomdam
maxevocoomdam
sealunbuffed
sealbuffed
nextagidam
nextcritdam
nexthitdam
nextpendam
nextagidps (hunter's autoshoot only)
nextcritdps (hunter's autoshoot only)
nexthitdps (hunter's autoshoot only)
nextagidamequive
nextcritdamequive
nexthitdamequive
nextpendamequive
nextagidpsequive (hunter's autoshoot only)
nextcritdpsequive (hunter's autoshoot only)
nexthitdpsequive (hunter's autoshoot only)
rotationdps
regendam
icregendam
damcoef
damcoef2 (dot coef)
plusdam
finaldam
dameff
penetration
dpsafterresists
lifetapdps
lifetapdpm